Pricing
Please note that prices are changing on December 1st.
The more names that you have at Metaname, the less you pay for each:
Prices below do not include GST.
Number of domains | ||||||
---|---|---|---|---|---|---|
TLD | 0-15 | 16-127 | 128-511 | 512-1023 | 1024+ | |
.nz | $30.00 | $26.40 | $24.00 | $21.60 | $19.20 | |
.com | $35.40 | $31.80 | $29.40 | $27.00 | $24.60 | |
.net | $38.40 | $34.80 | $32.40 | $30.00 | $27.60 | |
.org | $36.40 | $32.80 | $30.40 | $28.00 | $25.60 | Discontinued |
.uk | $25.60 | $22.00 | $19.60 | $17.20 | $14.80 | |
.ca | $39.20 | $35.60 | $33.20 | $30.80 | $28.40 | |
.us | $30.00 | $26.40 | $24.00 | $21.60 | $19.20 | |
.in | $32.40 | $28.80 | $26.40 | $24.00 | $21.60 | |
.ws | $73.20 | $69.60 | $67.20 | $64.80 | $62.40 | |
.st | $68.20 | $64.60 | $62.20 | $59.80 | $57.40 | |
.info | $50.40 | $46.80 | $44.40 | $42.00 | $39.60 | |
.biz | $46.80 | $43.20 | $40.80 | $38.40 | $36.00 | |
.mobi | $64.80 | $61.20 | $58.80 | $56.40 | $54.00 | |
.tv | $81.80 | $78.20 | $75.80 | $73.40 | $71.00 | |
.eu | $30.00 | $26.40 | $24.00 | $21.60 | $19.20 | |
.nl | $26.60 | $23.00 | $20.60 | $18.20 | $15.80 | |
.bz | $59.60 | $56.00 | $53.60 | $51.20 | $48.80 | |
.me | $48.00 | $44.40 | $42.00 | $39.60 | $37.20 | |
.cc | $60.60 | $57.00 | $54.60 | $52.20 | $49.80 | |
.au | $35.80 | $32.20 | $29.80 | $27.40 | $25.00 | |
.li | $36.60 | $33.00 | $30.60 | $28.20 | $25.80 | |
.asia | $39.20 | $35.60 | $33.20 | $30.80 | $28.40 | |
.co | $64.80 | $61.20 | $58.80 | $56.40 | $54.00 | |
.io | $97.00 | $93.40 | $91.00 | $88.60 | $86.20 | Discontinued |
.name | $37.60 | $34.00 | $31.60 | $29.20 | $26.80 | |
.farm | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.land | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.solar | $115.80 | $112.20 | $109.80 | $107.40 | $105.00 | |
.works | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.vc | $81.80 | $78.20 | $75.80 | $73.40 | $71.00 | |
.one | $44.40 | $40.80 | $38.40 | $36.00 | $33.60 | |
.life | $68.20 | $64.60 | $62.20 | $59.80 | $57.40 | |
.property | $267.00 | $263.40 | $261.00 | $258.60 | $256.20 | |
.fyi | $47.80 | $44.20 | $41.80 | $39.40 | $37.00 | |
.kiwi | $63.00 | $59.40 | $57.00 | $54.60 | $52.20 | |
.xyz | $39.20 | $35.60 | $33.20 | $30.80 | $28.40 | |
$54.60 | $51.00 | $48.60 | $46.20 | $43.80 | ||
.zone | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.band | $61.40 | $57.80 | $55.40 | $53.00 | $50.60 | |
.group | $46.00 | $42.40 | $40.00 | $37.60 | $35.20 | |
.shop | $66.40 | $62.80 | $60.40 | $58.00 | $55.60 | |
.holdings | $110.60 | $107.00 | $104.60 | $102.20 | $99.80 | |
.support | $52.80 | $49.20 | $46.80 | $44.40 | $42.00 | |
.care | $73.20 | $69.60 | $67.20 | $64.80 | $62.40 | |
.team | $66.40 | $62.80 | $60.40 | $58.00 | $55.60 | |
.agency | $52.80 | $49.20 | $46.80 | $44.40 | $42.00 | |
.help | $64.70 | $61.10 | $58.70 | $56.30 | $53.90 | |
.irish | $47.80 | $44.20 | $41.80 | $39.40 | $37.00 | |
.graphics | $51.20 | $47.60 | $45.20 | $42.80 | $40.40 | |
.kitchen | $109.00 | $105.40 | $103.00 | $100.60 | $98.20 | |
.network | $64.80 | $61.20 | $58.80 | $56.40 | $54.00 | |
.boutique | $66.40 | $62.80 | $60.40 | $58.00 | $55.60 | |
.tech | $102.20 | $98.60 | $96.20 | $93.80 | $91.40 | |
.cafe | $75.00 | $71.40 | $69.00 | $66.60 | $64.20 | |
.run | $51.20 | $47.60 | $45.20 | $42.80 | $40.40 | |
.lease | $95.40 | $91.80 | $89.40 | $87.00 | $84.60 | |
.legal | $115.80 | $112.20 | $109.80 | $107.40 | $105.00 | |
.global | $149.70 | $146.10 | $143.70 | $141.30 | $138.90 | |
.science | $61.30 | $57.70 | $55.30 | $52.90 | $50.50 | |
.software | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.cloud | $47.70 | $44.10 | $41.70 | $39.30 | $36.90 | |
.fail | $73.20 | $69.60 | $67.20 | $64.80 | $62.40 | |
.contractors | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.limited | $66.40 | $62.80 | $60.40 | $58.00 | $55.60 | |
.ltd | $54.60 | $51.00 | $48.60 | $46.20 | $43.80 | |
.technology | $61.40 | $57.80 | $55.40 | $53.00 | $50.60 | |
.foundation | $64.80 | $61.20 | $58.80 | $56.40 | $54.00 | |
.coach | $110.60 | $107.00 | $104.60 | $102.20 | $99.80 | |
.site | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.studio | $68.10 | $64.50 | $62.10 | $59.70 | $57.30 | |
.bike | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.world | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.online | $69.80 | $66.20 | $63.80 | $61.40 | $59.00 | |
.club | $43.60 | $40.00 | $37.60 | $35.20 | $32.80 | |
.dog | $109.00 | $105.40 | $103.00 | $100.60 | $98.20 | |
.digital | $74.20 | $70.60 | $68.20 | $65.80 | $63.40 | |
.healthcare | $126.00 | $122.40 | $120.00 | $117.60 | $115.20 |
Other TLDs may be supported upon request. Please contact support@metaname.nz to ask about the TLD in which you are interested.
Prices are in NZ$ exclusive of GST per name per year. Where a minimum registration term applies, the price is still quoted per year.
Prices do not include making changes that can be made via the web site. Please see our Managed domain names service.
Transfers
There is no charge to transfer in .nz
names.
Non-NZ names such as .com
, .net
and others are renewed (for which the usual
charges apply) for the minimum term (typically 12 months - see the table above)
when transferred between registrars however this is not really a charge for
transferring because as with any other renewal, the period for which the name
has been registered is extended.
Registrations and renewals
New names must be paid for within four days of registration otherwise they will be cancelled.
Names can be set up so that they are renewed automatically at term. There must be enough credit in the Metaname account in advance of the renewal otherwise names will be cancelled.
Included as standard
DNS hosting and HTTP redirection are available for use with every domain name at no charge, although if you want to handle that yourself or have someone else do so then that's fine.
We don't charge for changes to contact details or name servers.
Non-standard services
Managed domain names
The Managed domain name service is charged at $50+GST per domain name per year.
Bespoke solutions
Sometimes we can make available resources for custom DNS-related engineering when the standard offering does not meet requirements. Engineering is charged at $180/h + GST.
Payment methods
Metaname accounts are maintained as pre-paid accounts from which registrations and renewals are debited.
There are three ways to top up a Metaname account:
- Credit or Debit card
- PayPal
- New Zealand bank transfer
Credit or debit cards may be used for one-off top-ups in which case no card details are stored, or may be stored for hands-off billing whereupon card details are held only at the payment gateway. PayPal and card issuers levy transaction fees on all payments made via them although such payments are credited to the Metaname account instantly. Credit or debit cards or PayPal are best for urgent top-ups.
NZ bank transfers are free and are typically credited to the Metaname account on the next business day although may take longer especially over weekends and public holidays.
The account details for bank transfers are:Account number | 03 0855 0577999 000 (Use a "00 " suffix if your bank won't accept a three-digit suffix)
|
SWIFT code | WPACNZ2W (Not required for domestic transfers) |
Account name | Amiton Ltd |
Reference | (Your four character Metaname account reference) |